<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My hobby project: a social puzzle game developed in Silverlight</title>
	<atom:link href="http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/</link>
	<description>On programming, technology, and random things of interest</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sunil Phani Manne</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-525</link>
		<dc:creator>Sunil Phani Manne</dc:creator>
		<pubDate>Mon, 04 May 2009 07:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-525</guid>
		<description>This is a very good game. Very addictive. Thanks a lot for the game!!</description>
		<content:encoded><![CDATA[<p>This is a very good game. Very addictive. Thanks a lot for the game!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Ostrovsky Blogging</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-487</link>
		<dc:creator>Igor Ostrovsky Blogging</dc:creator>
		<pubDate>Mon, 23 Mar 2009 09:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-487</guid>
		<description>[...] the RSS feed to receive my future posts.Powered by WP Greet BoxIt&#8217;s now been a month since I launched RoboZZle, so it is a good time to reflect on how things went so far. It has been a great [...]</description>
		<content:encoded><![CDATA[<p>[...] the RSS feed to receive my future posts.Powered by WP Greet BoxIt&#8217;s now been a month since I launched RoboZZle, so it is a good time to reflect on how things went so far. It has been a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The first month of my online game &#124; Igor Ostrovsky Blogging</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-486</link>
		<dc:creator>The first month of my online game &#124; Igor Ostrovsky Blogging</dc:creator>
		<pubDate>Mon, 23 Mar 2009 09:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-486</guid>
		<description>[...] My hobby project: a social puzzle game developed in Silverlight  [...]</description>
		<content:encoded><![CDATA[<p>[...] My hobby project: a social puzzle game developed in Silverlight  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Ostrovsky</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-485</link>
		<dc:creator>Igor Ostrovsky</dc:creator>
		<pubDate>Mon, 23 Mar 2009 07:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-485</guid>
		<description>Timmy, your first two suggestions would be addressed (at least in part) by a call stack visualization. This is one of the most frequently requested features. In principle, it is simple to implement, but figuring out good UI is a little tricky. Chances are that I&#039;ll get it done pretty soon.

And yes, I agree that the paint-tile feature adds a lot of complexity to the game. That&#039;s the main reason why I created a separate section (&#039;Experimental&#039;) for these puzzles. Chances are that these puzzles will remain in a separate category (perhaps called &#039;Extended&#039; in the future), so that I don&#039;t have to include these game mechanics in the tutorial, making it more complex.

Thanks for your feedback, and let me know if you think of anything else while playing the game,
Igor</description>
		<content:encoded><![CDATA[<p>Timmy, your first two suggestions would be addressed (at least in part) by a call stack visualization. This is one of the most frequently requested features. In principle, it is simple to implement, but figuring out good UI is a little tricky. Chances are that I&#8217;ll get it done pretty soon.</p>
<p>And yes, I agree that the paint-tile feature adds a lot of complexity to the game. That&#8217;s the main reason why I created a separate section (&#8216;Experimental&#8217;) for these puzzles. Chances are that these puzzles will remain in a separate category (perhaps called &#8216;Extended&#8217; in the future), so that I don&#8217;t have to include these game mechanics in the tutorial, making it more complex.</p>
<p>Thanks for your feedback, and let me know if you think of anything else while playing the game,<br />
Igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmy</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-484</link>
		<dc:creator>timmy</dc:creator>
		<pubDate>Sat, 21 Mar 2009 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-484</guid>
		<description>Hello Igor

Awesome game, very addictive :)

I would like to make 2 suggestions of new features. Disregard them if you think that they will ruin the game by &quot;helping&quot; to much.

First, adding a history view to see what moves you have made so far in the puzzle. This would help to spot repetetive program behaviour which would help to better understand the solutions.

Second, a visual queue would be helpful to better understand what moves are put on hold every time a recursion is done.

I would also like to say that the experimental &quot;change color&quot; function is fun, however
I think that this adds to much complexity to the game. Imagine a recursive call that keeps changing the exit condition by recoloring tiles?!?!

That´s it, Back to the puzzles :)

Regards
timmy</description>
		<content:encoded><![CDATA[<p>Hello Igor</p>
<p>Awesome game, very addictive <img src='http://igoro.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I would like to make 2 suggestions of new features. Disregard them if you think that they will ruin the game by &#8220;helping&#8221; to much.</p>
<p>First, adding a history view to see what moves you have made so far in the puzzle. This would help to spot repetetive program behaviour which would help to better understand the solutions.</p>
<p>Second, a visual queue would be helpful to better understand what moves are put on hold every time a recursion is done.</p>
<p>I would also like to say that the experimental &#8220;change color&#8221; function is fun, however<br />
I think that this adds to much complexity to the game. Imagine a recursive call that keeps changing the exit condition by recoloring tiles?!?!</p>
<p>That´s it, Back to the puzzles <img src='http://igoro.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards<br />
timmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirta Roma</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-483</link>
		<dc:creator>Mirta Roma</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-483</guid>
		<description>Hello Igor! I love your nerdy-game and its RSS implementation! Bright idea! :*

Mirta (BlackMamby on RoboZZle)</description>
		<content:encoded><![CDATA[<p>Hello Igor! I love your nerdy-game and its RSS implementation! Bright idea! :*</p>
<p>Mirta (BlackMamby on RoboZZle)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evko</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-481</link>
		<dc:creator>evko</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-481</guid>
		<description>Igor, thank you for nice game!

I unexpected what this project created with evening coding, respect!</description>
		<content:encoded><![CDATA[<p>Igor, thank you for nice game!</p>
<p>I unexpected what this project created with evening coding, respect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Ostrovsky</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-476</link>
		<dc:creator>Igor Ostrovsky</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-476</guid>
		<description>@Felipe: Yes, minimum number of movements is another interesting metric that could add variety to the game. Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>@Felipe: Yes, minimum number of movements is another interesting metric that could add variety to the game. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Ledesma</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-475</link>
		<dc:creator>Felipe Ledesma</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-475</guid>
		<description>Awesome game! 

It would be great if you also got a ranking or a score based on how good your solution was (e.g. number of movements).</description>
		<content:encoded><![CDATA[<p>Awesome game! </p>
<p>It would be great if you also got a ranking or a score based on how good your solution was (e.g. number of movements).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Dahlberg</title>
		<link>http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/comment-page-1/#comment-474</link>
		<dc:creator>Barry Dahlberg</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/archive/my-hobby-project-a-social-puzzle-game-developed-in-silverlight/#comment-474</guid>
		<description>Right, now that I&#039;m back on top of the score board I thouht I&#039;d point out a little post I wrote with some thoughts on RoboZZle, you can find it here:

http://www.genericerror.com/blog/2009/02/27/CanGamesTeachYouToProgram.aspx</description>
		<content:encoded><![CDATA[<p>Right, now that I&#8217;m back on top of the score board I thouht I&#8217;d point out a little post I wrote with some thoughts on RoboZZle, you can find it here:</p>
<p><a href="http://www.genericerror.com/blog/2009/02/27/CanGamesTeachYouToProgram.aspx" rel="nofollow">http://www.genericerror.com/bl.....ogram.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
