<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Human heart is a Turing machine, research on XBox 360 shows. Wait, what?</title>
	<atom:link href="http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/</link>
	<description>On programming, technology, and random things of interest</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: b makowsky</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-1918</link>
		<dc:creator>b makowsky</dc:creator>
		<pubDate>Mon, 13 Dec 2010 04:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-1918</guid>
		<description>Excellent news it is actually. My teacher has been looking for this information.</description>
		<content:encoded><![CDATA[<p>Excellent news it is actually. My teacher has been looking for this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdorFaus</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-687</link>
		<dc:creator>EdorFaus</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-687</guid>
		<description>Jeo: My guess is, it&#039;s calculating the number of heartbeats that occur during your lifetime, and will halt when that calculation is done. This is only a guess though. ;p :)</description>
		<content:encoded><![CDATA[<p>Jeo: My guess is, it&#8217;s calculating the number of heartbeats that occur during your lifetime, and will halt when that calculation is done. This is only a guess though. ;p <img src='http://igoro.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeo</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-665</link>
		<dc:creator>Jeo</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-665</guid>
		<description>This leaves me with two questions: what is my heart calculating, and when will it halt?</description>
		<content:encoded><![CDATA[<p>This leaves me with two questions: what is my heart calculating, and when will it halt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallery of Processor Cache Effects</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-654</link>
		<dc:creator>Gallery of Processor Cache Effects</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-654</guid>
		<description>[...] Human heart is a Turing machine, research on XBox 360 shows. Wait, what? [...]</description>
		<content:encoded><![CDATA[<p>[...] Human heart is a Turing machine, research on XBox 360 shows. Wait, what? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicola</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-608</link>
		<dc:creator>nicola</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-608</guid>
		<description>@Eric

Ariel is right, 

Game-of-Life is in finite space.

In finite space everything is decidable
by another machine with more space.</description>
		<content:encoded><![CDATA[<p>@Eric</p>
<p>Ariel is right, </p>
<p>Game-of-Life is in finite space.</p>
<p>In finite space everything is decidable<br />
by another machine with more space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johaneriksson.se &#187; Blog Archive &#187; Around The Web</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-607</link>
		<dc:creator>johaneriksson.se &#187; Blog Archive &#187; Around The Web</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-607</guid>
		<description>[...] but I imagine it could allow for interesting medical applications. You can read a blog about it here, and get the scientific paper [...]</description>
		<content:encoded><![CDATA[<p>[...] but I imagine it could allow for interesting medical applications. You can read a blog about it here, and get the scientific paper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZagNut</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-606</link>
		<dc:creator>ZagNut</dc:creator>
		<pubDate>Sun, 27 Sep 2009 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-606</guid>
		<description>Again, another brilliant article...</description>
		<content:encoded><![CDATA[<p>Again, another brilliant article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-605</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-605</guid>
		<description>I want a C to heart compiler!</description>
		<content:encoded><![CDATA[<p>I want a C to heart compiler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-604</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-604</guid>
		<description>Does the heart function in a TC way? I say, no. It&#039;s a pump and does not require the remembering of anything from &quot;state&quot; to &quot;state&quot; during operation. If it is shown that the heart cells can function as random access memory and the heart&#039;s function might adjust accordingly, then you might have a case - but it really depends on how it responds.

The question one must ask is, does said machine remember and act on this information of the past?  One part of our body, other than our brain, that &quot;remembers&quot; is our immune system. I would contend that our brain is not the only TC, or at least &quot;memory sensitive,&quot; mechanism in the body - but I am pretty sure the heart is not one any more than our kidneys are.

Cheers</description>
		<content:encoded><![CDATA[<p>Does the heart function in a TC way? I say, no. It&#8217;s a pump and does not require the remembering of anything from &#8220;state&#8221; to &#8220;state&#8221; during operation. If it is shown that the heart cells can function as random access memory and the heart&#8217;s function might adjust accordingly, then you might have a case &#8211; but it really depends on how it responds.</p>
<p>The question one must ask is, does said machine remember and act on this information of the past?  One part of our body, other than our brain, that &#8220;remembers&#8221; is our immune system. I would contend that our brain is not the only TC, or at least &#8220;memory sensitive,&#8221; mechanism in the body &#8211; but I am pretty sure the heart is not one any more than our kidneys are.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Ostrovsky</title>
		<link>http://igoro.com/archive/human-heart-is-a-turing-machine-research-on-xbox-360-shows-wait-what/comment-page-1/#comment-603</link>
		<dc:creator>Igor Ostrovsky</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://igoro.com/?p=285#comment-603</guid>
		<description>Ivan &amp; Abednego:

1. The tissue is uniform according to this model. It is only the signals - chemical concentrations - that change (at least as far as I understand the model). So, to construct a particular Turing machine, you only have to change the initial concentrations, but you don&#039;t have to rearrange any tissue.

2. When the number of states is on the order of 2^large_number, you can treat it as infinite for most purposes. Nothing physical can really be Turing-complete, since the number of particles is finite (at least according to the physics known so far). :-)</description>
		<content:encoded><![CDATA[<p>Ivan &#038; Abednego:</p>
<p>1. The tissue is uniform according to this model. It is only the signals &#8211; chemical concentrations &#8211; that change (at least as far as I understand the model). So, to construct a particular Turing machine, you only have to change the initial concentrations, but you don&#8217;t have to rearrange any tissue.</p>
<p>2. When the number of states is on the order of 2^large_number, you can treat it as infinite for most purposes. Nothing physical can really be Turing-complete, since the number of particles is finite (at least according to the physics known so far). <img src='http://igoro.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

